| Types of Lamp | Country of Residence | ||
|---|---|---|---|
| Current Lamp Type Use | LED Equivalent | ||
| Current Lamp Power Consumption | LED Power Consumption | ||
| No. of Bulbs | No. of Hours use in a day |
| TOTAL ELECTRICITY SAVINGS: RM | ||
|---|---|---|
| Electricity Cost Comparison | Conventional Light Bulb |
|
| Electricity per day | RM | RM |
|---|---|---|
| Electricity per year | RM | RM |
| Electricity over 50k hours | RM | RM |
| TOTAL SAVINGS: RM | ||
|---|---|---|
| Total Cost Comparison | Conventional Light Bulb |
|
| No. of replacement for 50k hours | 0 | |
|---|---|---|
| Total no. of lamps used | ||
| Product Cost | RM | RM |
| Total Product Cost | RM | RM |
| Electricity over 50k hours | RM | RM |
| Maintenance Cost | RM | RM 0.00 |
| Total Cost | RM | RM |
| ROI - Return of Investment |
|---|
| Additional Investment Cost (Product cost) | RM |
|---|---|
| Daily Saving | RM |
| ROI (days) | |
| ROI (months) | |
| ROI (years) |